Taxon	F20250611.S145	F20250611.S146	F20250611.S147	F20250611.S148	F20250611.S149	F20250611.S161	F20250611.S162	F20250611.S163	F20250611.S164	F20250611.S165
Phocaeicola	1.09861228866811	0	0	0	0	0	0	0	0	0
Uruburuella	0	0	0	0	0	0	0	0	0	0
Lactobacillus	0	0	0	0	0	0	0	0	0	0
Faecalibaculum	0	0	0	0	3.89182029811063	1.94591014905531	0	0	3.43398720448515	0
Turicibacter	0	0	0	0	0	0	0	0	0	0
Mammaliicoccus	0	0	0	0	0	0	9.05017161982336	0	0	2.39789527279837
Bacteroides	0	0	0	0	3.58351893845611	0	0	0	0	0
Escherichia_Pseudescherichia_Shigella	7.57301725605255	7.49387388678356	8.04334217044161	6.10479323241498	7.03878354138854	5.2040066870768	4.85203026391962	4.58496747867057	4.99043258677874	5.73979291217923
Vibrio	1.6094379124341	1.38629436111989	0	0	0	0	0	0	0	0
Acinetobacter	0	0	0	0	1.09861228866811	0	0	0	0	0
Ligilactobacillus	5.32787616878958	5.31811999384422	4.24849524204936	2.77258872223978	7.79482315217939	4.38202663467388	2.83321334405622	0	6.3261494731551	0
Alishewanella	0	0	0	0	0	0	0	0	0	0
Buttiauxella_Enterobacter_Erwinia_Klebsiella_Kluyv ...(10 species)	0	0	0	0	0	0	0	0	0	0
Enterococcus	10.19125712116	10.228140212352	10.1231450345655	10.4718365235458	10.1441959350298	10.297487182535	10.2191738213975	10.2106413151775	10.203999469426	10.3475642139384
Limosilactobacillus	0	0	0	0	0	0	0	0	0	0
Streptococcus	0	0	3.2188758248682	2.484906649788	0	0	0	0	2.70805020110221	0
Catenococcus_Vibrio	0	0	2.484906649788	0	0	0	0	0	0	0
Lactococcus	0	0	1.09861228866811	0	0	0	0	2.07944154167984	0	0
Bifidobacterium	6.57088296233958	3.63758615972639	3.68887945411394	4.00733318523247	5.15329159449778	6.07993319509559	3.09104245335832	5.98141421125448	6.99759598298193	3.52636052461616
Corynebacterium	1.79175946922805	2.70805020110221	0	0	0	1.09861228866811	0	0	6.77764659363512	0
Muribacter	5.8664680569333	0	0	3.63758615972639	2.56494935746154	0	0	0	2.89037175789616	1.38629436111989
Staphylococcus	6.16961073249146	0	7.65491704784832	0	3.97029191355212	0	0	1.79175946922805	2.63905732961526	0
Chryseobacterium	0	0	0	0	0	0	0	1.6094379124341	0	0
